| Name | Pos | Hgt | Wgt | Birthday | Class | High School | Hometown |
|---|---|---|---|---|---|---|---|
| Connor Vanover | C | 6'1" | 180 | 6/23/1999 | 2018 | Arkansas Baptist H.S. | Little Rock, AR |
| Marvin Bagley | F | 6'10" | 210 | 3/14/1999 | 2018 | Corona del Sol | Tempe, AZ |
| Jordan Brown | F | 6'8" | 175 | 12/4/1999 | 2018 | Wood Creek | Roseville, CA |
| Harrison Butler | G | 6'5" | 186 | 2/9/1999 | 2018 | Mater Dei Catholic H.S. | Huntington Beach, CA |
| Cassius Stanley | G | 6'6" | 175 | 8/18/1999 | 2018 | Sierra Canyon H.S. | Encino, CA |
| EJ Montgomery Jr. | F | 6'9" | 200 | 9/12/1999 | 2018 | Montverde Academy | Port Saint Lucie, FL |
| Reginald Perry | F | 6'8" | 200 | 3/21/2000 | 2018 | Maclay School | Tallahassee, FL |
| James Lewis | G | 6'2" | 185 | 9/8/1999 | 2018 | Flat Rock H.S. | Atlanta, GA |
| Chase Adams | G | 5'4" | 110 | 11/8/1999 | 2018 | Marian Catholic | Park Forest, IL |
| Marquis Brown | G | 6'2" | 165 | 12/27/1999 | 2018 | Simeon | Chicago, IL |
| Joshua LeBlanc | F | 6'5" | 178 | 11/12/1999 | 2018 | Madison Preparatory Academy | Baton Rouge, LA |
| Javonte Smart | G | 6'3" | 168 | 6/3/1999 | 2018 | Scottlandville H.S. | Baton Rouge, LA |
| Brandon Johns | F | 6'7" | 180 | 12/14/1999 | 2018 | East Lansing H.S. | Lansing, MI |
| Carte'Are Gordon | F | 6'8" | 230 | 3/28/2000 | 2018 | St. John Vianney H.S. | St. Louis, MO |
| Michael Barber | F | 6'6" | 190 | 6/14/1999 | 2018 | The Veritas School | Jackson, MS |
| Robert Woodard | G | 6'5" | 205 | 9/22/1999 | 2018 | Columbus H.S. | Columbus, MS |
| Nazreon Reid | C | 6'8" | 215 | 8/26/1999 | 2018 | Roselle Catholic H.S. | Asbury Park, NJ |
| Cameron Reddish | G | 6'5" | 170 | 9/1/1999 | 2018 | The Haverford School | Norristown, PA |
| Darius Garland | G | 6'10" | 130 | 1/26/2000 | 2018 | Brentwood Academy | Nashville, TN |
| DeShang Williams-Weaver | F | 6'7" | 180 | 8/3/1999 | 2018 | Cy Falls H.S. | Houston, TX |
| Austin Wiley | F | 6'10" | 235 | 1/8/1999 | 2017 | Spain Park H.S. | Hoover, AL |
| Markus Howard | G | 6'10" | 155 | 3/3/1999 | 2017 | Perry H.S./ | Chandler, AZ |
| Jaylen Hands | G | 6'0" | 150 | 2/12/1999 | 2017 | Mater Dei Catholic H.S. | Chula Vista, CA |
| Ira Lee | F | 6'8" | 210 | 3/19/1998 | 2017 | Sierra Canyon School/ | San Pedro, CA |
| Trevon Duval | G | 6'3" | 180 | 8/3/1998 | 2017 | St. Benedicts H.S. | New Castle, DE |
| Wendell Carter Jr. | F | 6'10" | 230 | 4/16/1999 | 2017 | Pace Academy/ | Fairburn, GA |
| Nojel Eastern | G | 6'3" | 180 | 5/26/1999 | 2017 | Evanston Township H.S. | Evanston, IL |
| David Sloan | G | 6'6" | 150 | 5/26/1999 | 2017 | Taylor County H.S. | Campbellsville, KY |
| D.J. Harvey | F | 6'6" | 207 | 6/13/1998 | 2017 | DeMatha Catholic H.S. | Bowie, MD |
| Brian Bowen | F | 6'7" | 180 | 10/2/1998 | 2017 | Arthur Hill | Saginaw, MI |
| Michael Porter Jr. | G | 6'4" | 185 | 6/29/1998 | 2017 | Father Tolton Catholic H.S. | Columbia, MO |
| Troy Brown Jr. | G | 6'5" | 190 | 7/28/1999 | 2017 | Centennial H.S. | Las Vegas, NV |
| Jalek Felton | G | 6'3" | 170 | 5/1/1998 | 2017 | Mullins H.S. | Mullins, SC |
| Chris Giles | G | 6'3" | 175 | 1/4/1999 | 2017 | Plano West Senior H.S. | Plano, TX |
| Jarred Vanderbilt | F | 6'7" | 200 | 4/3/1999 | 2017 | Victory Prep | Houston, TX |
| Paul Washington | F | 6'8" | 215 | 8/23/1998 | 2017 | Lone Star H.S. | Frisco, TX |
| Matthew Coleman | G | 6'2" | 170 | 1/22/1998 | 2017 | Maury H.S. | Norfolk, VA |
·
17
players from the class of 2017 and 20 players from the class of 2018.
·
California
leads the way with 5 players from the state: Jaylen Hands (2017) and Harrison
Butler (2018) from Mater Dei, Ira Lee (2017)and Cassius Stanley (2018) from
Sierra Canyon and Jordan Brown (2018) from Wood Creek.
·
The
state of Texas has four players in Chris Giles (2017), Jarred Vanderbilt
(2017), Paul Washington (2017), and DeShang Williams-Weaver (2018) while
Illinois has three in Nojel Eastern (2017), Chase Adams (2018), and Marquis
Brown (2018).
·
Most
geographic areas are well represented: The West Coast (CA, AZ, NV) has 8
players, the Southeast (GA, FL, AL, AR, LA, MS, SC) has 10, while the Mid-Atlantic
and Northeast has 5 players total.
·
5
players in the 2017 and 2018 class are a year older than their grade compared
to 5 out of 16 in the 2015 class.
·
Two
of the top point guards in the 2017 class are Troy Brown (#2 overall) and Matt
Coleman (Boo Williams). Despite the same grade, Coleman is 552 days older than
Brown who is the youngest player