TOP 100 | CLASS OF 2013 | ||||
---|---|---|---|---|---|
Rank # | Player | POS | HT/WT | High School | College |
1 | Andrew Wiggins | SF | 6-8/195 | Huntington Prep (WV) | Kansas |
2 | Julius Randle | PF | 6-8/215 | Prestonwood Christian (TX) | Kentucky |
3 | Aaron Gordon | PF | 6-8/215 | Archbishop Mitty (CA) | Arizona |
4 | Jabari Parker | SF | 6-7/215 | Simeon (IL) | Duke |
5 | Andrew Harrison | PG | 6-5/205 | Travis (TX) | Kentucky |
6 | James Young | SF | 6-6/190 | Rochester (MI) | Kentucky |
7 | Aaron Harrison | SG | 6-5/205 | Travis (TX) | Kentucky |
8 | Kasey Hill | PG | 6-0/160 | Montverde Academy (FL) | Florida |
9 | Noah Vonleh | PF | 6-8/210 | New Hampton School (NH) | Indiana |
10 | Chris Walker | PF | 6-10/205 | Holmes County (FL) | Florida |
11 | Joel Embiid | C | 7-0/250 | The Rock School (FL) | Kansas |
12 | Dakari Johnson | C | 6-10/240 | Montverde Academy (FL) | Kentucky |
13 | Jarell Martin | PF | 6-8/215 | Madison Prep (LA) | LSU |
14 | Rondae Jefferson | SF | 6-6/185 | Chester (PA) | Arizona |
15 | Jermaine Lawrence | PF | 6-9/205 | Pope John XXIII (NJ) | Cincy |
16 | Isaiah Hicks | PF | 6-8/210 | Webb (NC) | North Carolina |
17 | Keith Frazier | SG | 6-6/192 | Kimball (TX) | SMU |
18 | Wayne Selden | SF | 6-5/230 | Tilton School (NH) | Kansas |
19 | Jabari Bird | SF | 6-5/190 | Salesian (CA) | California |
20 | Johnathan Williams | PF | 6-8/190 | Southwind (TN) | Missouri |
21 | Marcus Lee | C | 6-9/220 | Deer Valley (CA) | Kentucky |
22 | Terry Rozier | PG | 6-1/170 | Hargrave Military Academy (VA) | Louisville |
23 | Demetrius Jackson | PG | 6-1/185 | Marian (IN) | Notre Dame |
24 | Robert Hubbs | SG | 6-4/170 | Dyer County (TN) | Tennessee |
25 | Tyler Ennis | PG | 6-2/175 | St. Benedict's Prep (NJ) | Syracuse |
26 | Matt Jones | SG | 6-4/190 | DeSoto (TX) | Duke |
27 | Nick King | SF | 6-6/210 | East (TN) | Memphis |
28 | Matt Thomas | SG | 6-4/175 | Onalaska (WI) | Iowa State |
29 | JaJuan Johnson | SG | 6-5/180 | Southwind (TN) | Marquette |
30 | Bobby Portis | PF | 6-8/200 | Hall (AR) | Arkansas |
31 | Anthony Barber | PG | 6-1/165 | Hampton (VA) | NC State |
32 | Kuran Iverson | PF | 6-8/190 | Fishburne Military (VA) | Memphis |
33 | Semi Ojeleye | SF | 6-6/205 | Ottawa (KS) | Duke |
34 | Isaac Hamilton | SG | 6-4/175 | St. John's Bosco (CA) | UTEP |
35 | Dominic Woodson | C | 6-9/240 | Huntington Prep (WV) | Baylor |
36 | Austin Nichols | PF | 6-9/205 | Briarcrest Christian (TN) | Memphis |
37 | Christian Wood | SF | 6-8/175 | Findlay Prep (NV) | UNLV |
38 | Derrick Walton | PG | 6-0/175 | Chandler Park (MI) | Michigan |
39 | Jordan Mickey | PF | 6-7/190 | Prime Prep (TX) | LSU |
40 | Kendrick Nunn | SG | 6-1/165 | Simeon (IL) | Illinois |
41 | Nigel Williams-Goss | PG | 6-3/180 | Findlay Prep (NV) | Washington |
42 | Anton Gill | SG | 6-4/180 | Hargrave Military (VA) | Louisville |
43 | Xavier Rathan-Mayes | SG | 6-4/190 | Huntington Prep (WV) | Florida State |
44 | Zach LaVine | SG | 6-3/170 | Bothell (WA) | UCLA |
45 | Sindarius Thornwell | SG | 6-4/175 | Oak Hill Academy (VA) | South Carolina |
46 | Brannen Greene | SF | 6-6/185 | Tift County (GA) | Kansas |
47 | Conner Frankamp | PG | 6-1/165 | Wichita North (KS) | Kansas |
48 | Duane Wilson | PG | 6-2/175 | Dominican (WI) | Marquette |
49 | Kennedy Meeks | C | 6-8/290 | West Charlotte (NC) | North Carolina |
50 | Deonte Burton | SF | 6-4/215 | Vincent (WI) | Marquette |
51 | Nick Emery | SG | 6-2/170 | Lone Peak (UT) | BYU |
52 | Dakarai Allen | SF | 6-6/165 | Sheldon (CA) | San Diego State |
53 | Troy Williams | SF | 6-6/180 | Oak Hill Academy (VA) | Indiana |
54 | Rysheed Jordan | PG | 6-3/175 | Vaux Roberts (PA) | St. John's |
55 | Ishmail Wainright | SF | 6-5/195 | Montrose Christian (MD) | Baylor |
56 | Karviar Shepherd | C | 6-9/210 | Prime Prep (TX) | TCU |
57 | Brandon Austin | SF | 6-6/170 | Imhotep Charter (PA) | Providence |
58 | Tyler Roberson | PF | 6-7/190 | Roselle Catholic (NJ) | Syracuse |
59 | Zak Irvin | SF | 6-5/175 | Hamilton Southeastern (IN) | Michigan |
60 | Kendall Stephens | SG | 6-5/165 | St. Charles East (IL) | Purdue |
61 | Moses Kingsley | C | 6-9/225 | Huntington Prep (WV) | Arkansas |
62 | Devin Williams | PF | 6-8/225 | Montverde Academy (FL) | West Virginia |
63 | Jordan Bell | PF | 6-7/205 | Long Beach Poly (CA) | Oregon |
64 | Reggie Cameron | SF | 6-7/215 | Hudson Catholic (NJ) | Georgetown |
65 | Eric Mika | C | 6-8/210 | Lone Peak (UT) | BYU |
66 | Marc Loving | PF | 6-7/185 | St. John's (OH) | Ohio State |
67 | Derrick Griffin | PF | 6-6/195 | Terry (TX) | Texas A&M |
68 | Stanford Robinson | SG | 6-3/175 | Findlay Prep (NV) | Indiana |
69 | Roddy Peters | PG | 6-4/175 | Suitland (MD) | Maryland |
70 | BeeJay Anya | C | 6-8/255 | DeMatha Catholic (MD) | NC State |
71 | Jimmie Taylor | C | 6-9/215 | Greensboro (AL) | Alabama |
72 | Bronson Koenig | PG | 6-3/170 | Aquinas (WI) | Wisconsin |
73 | Nate Britt | PG | 6-0/155 | Oak Hill Academy (VA) | North Carolina |
74 | Aquille Carr | PG | 5-8/150 | Arlington Country Day (FL) | Seton Hall |
75 | Kameron Williams | SG | 6-2/165 | Mount Saint Joseph (MD) | Ohio State |
76 | Roschon Prince | SF | 6-5/190 | Long Beach Poly (CA) | USC |
77 | Tim Quarterman | SF | 6-5/185 | Johnson (GA) | LSU |
78 | Kris Jenkins | PF | 6-5/235 | Gonzaga (DC) | Villanova |
79 | John Egbunu | C | 6-11/215 | Fort Walton Beach (FL) | South Florida |
80 | Allerik Freeman | SG | 6-4/205 | Findlay Prep (NV) | UCLA |
81 | Devon Hall | SG | 6-4/180 | Cape Henry (VA) | Virginia |
82 | V.J. Beachem | SF | 6-6/165 | New Haven (IN) | Notre Dame |
83 | Akoy Agau | PF | 6-8/230 | Omaha Central (NE) | Louisville |
84 | Vince Hunter | SF | 6-8/190 | Consortium (MI) | UTEP |
85 | E.C. Matthews | SG | 6-3/175 | Romulus (MI) | Rhode Island |
86 | Shannon Hale | PF | 6-7/205 | Christ School (NC) | Alabama |
87 | Stevie Clark | PG | 5-9/160 | Douglass (OK) | Okahoma St. |
88 | Kyle Washington | C | 6-9/200 | Brewster Academy (NH) | NC State |
89 | Wesley Clark | PG | 6-0/175 | Romulus (MI) | Iowa State |
90 | RaShawn Powell | PG | 6-0/170 | Dr. Phillips (FL) | Memphis |
91 | Malcolm Hill | SG | 6-5/165 | Belleville East (IL) | Illinois |
92 | Monte Morris | PG | 6-1/150 | Flint Beecher (MI) | Iowa State |
93 | Josh Hart | SF | 6-5/180 | Sidwell Friends (DC) | Villanova |
94 | Jordan Mathews | SG | 6-3/195 | Santa Monica (CA) | California |
95 | Kentan Facey | PF | 6-9/200 | Long Island Lutheran (NY) | Connecticut |
96 | London Perrantes | PG | 6-0/170 | Crespi (CA) | Virginia |
97 | Billy Garrett | PG | 6-4/175 | Morgan Park (IL) | DePaul |
98 | Mike Young | PF | 6-8/210 | St. Benedict's Prep (NJ) | Pittsburgh |
99 | Damian James | PF | 6-9/220 | Scotlandville Magnet (LA) | Vanderbilt |
100 | Tre’Shaun Fletcher | SF | 6-6/195 | Lincoln HS (WA) | Colorado |
Friday, March 22, 2013
Top 100: Class of 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment