# | Name | School | Min | Pts | Rbs | Ast | ORTG | Notes |
---|---|---|---|---|---|---|---|---|
50 | Anton Gill | Louisville | 5.8 | 1.4 | 0.7 | 0.2 | 92.1 (14.3) | |
51 | Troy Williams | Indiana | 21.3 | 7.2 | 4.4 | 0.9 | 99.1 (19.6) | |
52 | Matt Thomas | Iowa State | 23.4 | 6.3 | 2.4 | 1.2 | 104.6 (12.8) | |
53 | Terry Rozier | Louisville | 19.7 | 7.5 | 3.2 | 1.9 | 118.1 (18.7) | 1st Team Frosh - AAC |
54 | Deonte Burton | Marquette | 12.2 | 6.4 | 2.1 | 0.5 | 100.8 (28.6) | |
55 | Devin Williams | West Virginia | 23.3 | 8.8 | 7.3 | 0.7 | 95.0 (24.4) | |
56 | Kennedy Meeks | North Carolina | 16.2 | 7.4 | 6 | 0.8 | 110.5 (23.4) | 1st Team Frosh - ACC |
57 | Kendrick Nunn | Illinois | 18.4 | 6.2 | 1.5 | 1.1 | 106.8 (18.3) | 1st Team Frosh - B10 |
58 | Ishmail Wainright | Baylor | 10.6 | 2.1 | 1.7 | 1.3 | 91.5 (17.0) | |
59 | Duane Wilson | Marquette | Red-shirt | |||||
60 | John Egbunu | South Florida | 24.9 | 7.4 | 6.2 | 0.4 | 110.5 (17.9) | 1st Team Frosh - AAC |
61 | Stanford Robinson | Indiana | 16.8 | 6.4 | 2.5 | 1.0 | 94.1 (22.8) | |
62 | Allerik Freeman | Baylor | Red-shirt | |||||
63 | Kendall Stephens | Purdue | 20.2 | 7.9 | 1.8 | 0.7 | 110.0 (17.9) | 1st Team Frosh - B10 |
64 | BeeJay Anya | NC State | 12.1 | 2.3 | 2.1 | 0.1 | 96.5 (12.4) | |
65 | Karviar Shepherd | TCU | 30.5 | 8.8 | 6.8 | 0.8 | 95.2 (18.4) | |
66 | Marc Loving | Ohio State | 11.6 | 4.7 | 2 | 0.2 | 99.2 (23.8) | |
67 | Jimmie Taylor | Alabama | 16.5 | 2.8 | 3.2 | 0.2 | 107.5 (10.6) | |
68 | Detrick Mostella | Pittsburgh | 2014 commitment | |||||
69 | Nick Emery | BYU | Went on mission | |||||
70 | Malcolm Hill | Illinois | 13.4 | 4 | 2.3 | 0.6 | 95.3 (20.2) | |
71 | Luke Fischer | Indiana | 10 | 2.8 | 2.1 | 0.3 | 116 (14.6) | Transferred to Marqette |
72 | Stevie Clark | Oklahoma State | 16 | 5.3 | 1.4 | 2.7 | 105.6 (21.2) | Dismissed from team |
73 | Jordan Bell | Oregon | Red-shirt after NCAA issue | |||||
74 | Tim Quarterman | LSU | 12 | 2.2 | 1.9 | 1.6 | 72.6 (19.7) | |
75 | Reggie Cameron | Georgetown | 13.4 | 3.9 | 1.4 | 0.4 | 97.8 (16.2) | |
76 | Kameron Williams | Ohio State | Red-shirt, mono | |||||
77 | V.J. Beachem | Notre Dame | 8.7 | 2.5 | 0.7 | 0.2 | 90.9 (17.9) | |
78 | Kris Jenkins | Villanova | 11.5 | 3.8 | 1.8 | 0.5 | 110.8 (17.2) | |
79 | Bronson Koenig | Wisconsin | 14.6 | 2.9 | 1.2 | 1 | 109.4 (12.9) | |
80 | Mamadou Ndiaye | UC Irvine | 20.7 | 8.2 | 6 | 0.2 | 99.4 (20.4) | Big West DPOY |
81 | Markel Crawford | Memphis | Red-Shirt | |||||
82 | Damian Jones | Vanderbilt | 25.9 | 11.1 | 5.7 | 0.2 | 97 (24.3) | 1st Team Frosh - B10 |
83 | Dominic Woodson | Memphis | 7.1 | 2.6 | 2 | 0.4 | N/A | |
84 | Bryson Scott | Purdue | 15.9 | 6.3 | 2.6 | 1.4 | 92.3 (25.8) | |
85 | Mike Young | Pittsburgh | 22.1 | 6 | 4.4 | 1 | 110.4 (16.9) | |
86 | Aquille Carr | Europe | ||||||
87 | Wesley Clark | Missouri | 20.1 | 4.2 | 2.2 | 2.2 | 92.4 (16.2) | |
88 | Akoy Agau | Louisville | 4.9 | 0.8 | 1.1 | 0.1 | N/A | |
89 | Frank Mason | Kansas | 16.8 | 5.9 | 1.3 | 2.1 | 107.2 (20.1) | |
90 | Kentan Facey | Connecticut | 5.5 | 1.5 | 1.8 | 0.2 | N/A | |
91 | Zena Edosomwan | Harvard | 5.7 | 2.9 | 1.7 | 0.1 | N/A | |
92 | Dakarai Allen | San Diego State | 10.9 | 2.6 | 1.2 | 0.3 | 87.2 (15.7) | |
93 | Nate Britt | North Carolina | 20.8 | 5.2 | 1.5 | 2.3 | 89.9 | |
94 | Josh Hart | Villanova | 20.8 | 7.6 | 4.3 | 1 | 127.4 (17.0) | |
95 | Anthony January | Juco | ||||||
96 | Marcus Allen | Stanford | 8.6 | 2 | 1.1 | 0.5 | 102.3 (15.0) | |
97 | RaShawn Powell | Memphis | Red-shirt | |||||
98 | Brandon Randolph | Xavier | 14.5 | 2.9 | 1.4 | 1.4 | 88.5 (15.6) | |
99 | Kyle Washington | NC State | 20.9 | 4.9 | 4 | 0.5 | 86.5 (16.1) | |
100 | Tre'Shaun Fletcher | Colorado | 10.2 | 3.5 | 1.8 | 0.3 | 102.3 (19) |
Thursday, March 13, 2014
Top 100 Freshmen Look Back: Part 2
Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment