The 2015-16 brought a certain amount of surprises including the
Golden State Warriors winning a NBA record 73 games; however, it was the Portland
Trail Blazers that gave Vegas the biggest surprise. After winning 51 games last
season, the Trail Blazers were expected to only surpass the lowly 76ers in wins
with the departure of LeMarcus Aldridge and Wesley Matthews. Instead, the
Blazers surpassed their season win total by 16.5 games. Along with the Blazers,
Charlotte, Golden State, and San Antonio all surpassed their pre-season win
total by 10+ games.
As for those teams that did not fare so well, the New
Orleans Hornets went under their total by 18 games. Many prognosticators
believed the Pelicans were ready to make the “leap” behind a MVP like season
from Anthony Davis. Instead they lost by 16 on opening night and started the
season 1-11, all but sealing their fate. Other big losers included the Rockets,
Suns, and Bucks (1 year after beating their total by 17 games).
Team | Actual Wins | Projected Wins | Difference | O / U |
---|---|---|---|---|
Portland | 44 | 27.5 | 16.5 | Over |
Charlotte | 48 | 33.5 | 14.5 | Over |
Golden State | 73 | 59.5 | 13.5 | Over |
San Antonio | 67 | 57 | 10 | Over |
Toronto | 56 | 46.5 | 9.5 | Over |
Detroit | 44 | 36.5 | 7.5 | Over |
Denver | 33 | 27.5 | 5.5 | Over |
Dallas | 42 | 36.5 | 5.5 | Over |
Indiana | 45 | 40.5 | 4.5 | Over |
Boston | 48 | 44.5 | 3.5 | Over |
New York | 32 | 29.5 | 2.5 | Over |
Minnesota | 29 | 28 | 1 | Over |
Miami | 48 | 47 | 1 | Over |
Orlando | 35 | 34.5 | 0.5 | Over |
Cleveland | 57 | 56.5 | 0.5 | Over |
Sacramento | 33 | 35 | -2 | Under |
Atlanta | 48 | 50 | -2 | Under |
Oklahoma City | 55 | 57 | -2 | Under |
Utah | 40 | 42.5 | -2.5 | Under |
LA Clippers | 53 | 57.5 | -4.5 | Under |
Washington | 41 | 46.5 | -5.5 | Under |
Brooklyn | 21 | 28 | -7 | Under |
Chicago | 42 | 49.5 | -7.5 | Under |
Memphis | 42 | 51 | -9 | Under |
Philadelphia | 10 | 20.5 | -10.5 | Under |
LA Lakers | 17 | 28.5 | -11.5 | Under |
Milwaukee | 33 | 45 | -12 | Under |
Phoenix | 23 | 37 | -14 | Under |
Houston | 41 | 56 | -15 | Under |
New Orleans | 30 | 48 | -18 | Under |
No comments:
Post a Comment