TOP 100 | CLASS OF 2013 | |||||
---|---|---|---|---|---|---|
Rank # | Player | POS | HT/WT | High School | College | School List |
1 | Andrew Wiggins | SF | 6-8/195 | Huntington Prep (WV) | N/A | KY, FSU, UNC, KU, OSU |
2 | Julius Randle | PF | 6-8/215 | Prestonwood Christian (TX) | N/A | KY, UF, UT, NCSU, KU, OU |
3 | Jabari Parker | SF | 6-7/215 | Simeon (IL) | Duke | |
4 | Aaron Gordon | PF | 6-8/215 | Archbishop Mitty (CA) | N/A | UW, AZ, KY |
5 | Andrew Harrison | PG | 6-5/205 | Travis (TX) | Kentucky | |
6 | Aaron Harrison | SG | 6-5/205 | Travis (TX) | Kentucky | |
7 | James Young | SF | 6-6/190 | Rochester (MI) | Kentucky | |
8 | Kasey Hill | PG | 6-0/160 | Montverde Academy (FL) | Florida | |
9 | Noah Vonleh | PF | 6-8/210 | New Hampton School (NH) | Indiana | |
10 | Chris Walker | PF | 6-10/205 | Holmes County (FL) | Florida | |
11 | Dakari Johnson | C | 6-10/240 | Montverde Academy (FL) | Kentucky | |
12 | Jarell Martin | PF | 6-8/215 | Madison Prep (LA) | LSU | |
13 | Rondae Jefferson | SF | 6-6/185 | Chester (PA) | Arizona | |
14 | Jermaine Lawrence | PF | 6-9/205 | Pope John XXIII (NJ) | Cincy | |
15 | Isaiah Hicks | PF | 6-8/210 | Webb (NC) | North Carolina | |
16 | Keith Frazier | SG | 6-6/192 | Kimball (TX) | N/A | UT, SMU, TAMU |
17 | Wayne Selden | SF | 6-5/230 | Tilton School (NH) | Kansas | |
18 | Jabari Bird | SF | 6-5/190 | Salesian (CA) | California | |
19 | Johnathan Williams | PF | 6-8/190 | Southwind (TN) | Missouri | |
20 | Marcus Lee | C | 6-9/220 | Deer Valley (CA) | Kentucky | |
21 | Terry Rozier | PG | 6-1/170 | Hargrave Military Academy (VA) | Louisville | |
22 | Demetrius Jackson | PG | 6-1/185 | Marian (IN) | Notre Dame | |
23 | Robert Hubbs | SG | 6-4/170 | Dyer County (TN) | Tennessee | |
24 | Tyler Ennis | PG | 6-2/175 | St. Benedict's Prep (NJ) | Syracuse | |
25 | Matt Jones | SG | 6-4/190 | DeSoto (TX) | Duke | |
26 | Nick King | SF | 6-6/210 | East (TN) | Memphis | |
27 | Matt Thomas | SG | 6-4/175 | Onalaska (WI) | Iowa State | |
28 | JaJuan Johnson | SG | 6-5/180 | Southwind (TN) | Marquette | |
29 | Bobby Portis | PF | 6-8/200 | Hall (AR) | Arkansas | |
30 | Anthony Barber | PG | 6-1/165 | Hampton (VA) | NC State | |
31 | Kuran Iverson | PF | 6-8/190 | Fishburne Military (VA) | Memphis | |
32 | Semi Ojeleye | SF | 6-6/205 | Ottawa (KS) | Duke | |
33 | Isaac Hamilton | SG | 6-4/175 | St. John's Bosco (CA) | UTEP | |
34 | Dominic Woodson | C | 6-9/240 | Huntington Prep (WV) | Baylor | |
35 | Austin Nichols | PF | 6-9/205 | Briarcrest Christian (TN) | Memphis | |
36 | Christian Wood | SF | 6-8/175 | Findlay Prep (NV) | UNLV | |
37 | Derrick Walton | PG | 6-0/175 | Chandler Park (MI) | Michigan | |
38 | Jordan Mickey | PF | 6-7/190 | Prime Prep (TX) | LSU | |
39 | Kendrick Nunn | SG | 6-1/165 | Simeon (IL) | Illinois | |
40 | Nigel Williams-Goss | PG | 6-3/180 | Findlay Prep (NV) | Washington | |
41 | Anton Gill | SG | 6-4/180 | Hargrave Military (VA) | Louisville | |
42 | Xavier Rathan-Mayes | SG | 6-4/190 | Huntington Prep (WV) | Florida State | |
43 | Zach LaVine | SG | 6-3/170 | Bothell (WA) | UCLA | |
44 | Sindarius Thornwell | SG | 6-4/175 | Oak Hill Academy (VA) | South Carolina | |
45 | Brannen Greene | SF | 6-6/185 | Tift County (GA) | Kansas | |
46 | Conner Frankamp | PG | 6-1/165 | Wichita North (KS) | Kansas | |
47 | Duane Wilson | PG | 6-2/175 | Dominican (WI) | Marquette | |
48 | Kennedy Meeks | C | 6-8/290 | West Charlotte (NC) | North Carolina | |
49 | Deonte Burton | SF | 6-4/215 | Vincent (WI) | Marquette | |
50 | Nick Emery | SG | 6-2/170 | Lone Peak (UT) | BYU | |
51 | Dakarai Allen | SF | 6-6/165 | Sheldon (CA) | San Diego State | |
52 | Troy Williams | SF | 6-6/180 | Oak Hill Academy (VA) | Indiana | |
53 | Rysheed Jordan | PG | 6-3/175 | Vaux Roberts (PA) | N/A | SJU, Temple, UCLA |
54 | Ishmail Wainright | SF | 6-5/195 | Montrose Christian (MD) | Baylor | |
55 | Karviar Shepherd | C | 6-9/210 | Prime Prep (TX) | TCU | |
56 | Brandon Austin | SF | 6-6/170 | Imhotep Charter (PA) | Providence | |
57 | Tyler Roberson | PF | 6-7/190 | Roselle Catholic (NJ) | Syracuse | |
58 | Zak Irvin | SF | 6-5/175 | Hamilton Southeastern (IN) | Michigan | |
59 | Kendall Stephens | SG | 6-5/165 | St. Charles East (IL) | Purdue | |
60 | Moses Kingsley | C | 6-9/225 | Huntington Prep (WV) | Arkansas | |
61 | Devin Williams | PF | 6-8/225 | Montverde Academy (FL) | West Virginia | |
62 | Jordan Bell | PF | 6-7/205 | Long Beach Poly (CA) | Oregon | |
63 | Reggie Cameron | SF | 6-7/215 | Hudson Catholic (NJ) | Georgetown | |
64 | Eric Mika | C | 6-8/210 | Lone Peak (UT) | BYU | |
65 | Marc Loving | PF | 6-7/185 | St. John's (OH) | Ohio State | |
66 | Derrick Griffin | PF | 6-6/195 | Terry (TX) | Texas A&M | |
67 | Stanford Robinson | SG | 6-3/175 | Findlay Prep (NV) | Indiana | |
68 | Roddy Peters | PG | 6-4/175 | Suitland (MD) | Maryland | |
69 | BeeJay Anya | C | 6-8/255 | DeMatha Catholic (MD) | NC State | |
70 | Jimmie Taylor | C | 6-9/215 | Greensboro (AL) | Alabama | |
71 | Bronson Koenig | PG | 6-3/170 | Aquinas (WI) | Wisconsin | |
72 | Nate Britt | PG | 6-0/155 | Oak Hill Academy (VA) | North Carolina | |
73 | Aquille Carr | PG | 5-8/150 | Arlington Country Day (FL) | Seton Hall | |
74 | Kameron Williams | SG | 6-2/165 | Mount Saint Joseph (MD) | Ohio State | |
75 | Roschon Prince | SF | 6-5/190 | Long Beach Poly (CA) | USC | |
76 | Tim Quarterman | SF | 6-5/185 | Johnson (GA) | LSU | |
77 | Kris Jenkins | PF | 6-5/235 | Gonzaga (DC) | Villanova | |
78 | John Egbunu | C | 6-11/215 | Fort Walton Beach (FL) | South Florida | |
79 | Allerik Freeman | SG | 6-4/205 | Findlay Prep (NV) | UCLA | |
80 | Devon Hall | SG | 6-4/180 | Cape Henry (VA) | Virginia | |
81 | V.J. Beachem | SF | 6-6/165 | New Haven (IN) | Notre Dame | |
82 | Akoy Agau | PF | 6-8/230 | Omaha Central (NE) | Louisville | |
83 | Vince Hunter | SF | 6-8/190 | Consortium (MI) | UTEP | |
84 | E.C. Matthews | SG | 6-3/175 | Romulus (MI) | Rhode Island | |
85 | Shannon Hale | PF | 6-7/205 | Christ School (NC) | Alabama | |
86 | Stevie Clark | PG | 5-9/160 | Douglass (OK) | Okahoma St. | |
87 | Kyle Washington | C | 6-9/200 | Brewster Academy (NH) | NC State | |
88 | Wesley Clark | PG | 6-0/175 | Romulus (MI) | Iowa State | |
89 | RaShawn Powell | PG | 6-0/170 | Dr. Phillips (FL) | Memphis | |
90 | Malcolm Hill | SG | 6-5/165 | Belleville East (IL) | Illinois | |
91 | Monte Morris | PG | 6-1/150 | Flint Beecher (MI) | Iowa State | |
92 | Josh Hart | SF | 6-5/180 | Sidwell Friends (DC) | Villanova | |
93 | Jordan Mathews | SG | 6-3/195 | Santa Monica (CA) | California | |
94 | Kentan Facey | PF | 6-9/200 | Long Island Lutheran (NY) | Connecticut | |
95 | London Perrantes | PG | 6-0/170 | Crespi (CA) | Virginia | |
96 | Billy Garrett | PG | 6-4/175 | Morgan Park (IL) | DePaul | |
97 | Mike Young | PF | 6-8/210 | St. Benedict's Prep (NJ) | Pittsburgh | |
98 | Damian James | PF | 6-9/220 | Scotlandville Magnet (LA) | Vanderbilt | |
99 | Luke Fischer | PF | 6-10/205 | Germantown (WI) | Indiana | |
100 | Riley Dearring | SG | 6-4/170 | Minnetonka (MN) | Wisconsin |
Tuesday, January 29, 2013
2013 Rankings: Top 100
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment