Rank # | Player | HT/WT | POS | High School | College |
---|---|---|---|---|---|
1 | Jahlil Okafor | 6-9/255 | C | Whitney Young (IL) | |
2 | Tyus Jones | 6-0/175 | PG | Apple Valley (MN) | |
3 | Rashad Vaughn | 6-5/180 | SG | Robbinsdale Cooper (MN) | |
4 | Emmanuel Mudiay | 6-3/180 | PG | Prime Prep (TX) | |
5 | Karl Towns | 6-10/225 | C | St. Joseph (NJ) | Kentucky |
6 | Cliff Alexander | 6-9/230 | C | Curie (IL) | |
7 | Chris McCullough | 6-9/205 | PF | Brewster Academy (NH) | Syracuse |
8 | Trey Lyles | 6-9/210 | PF | Arsenal Tech (IN) | |
9 | Justise Winslow | 6-6/210 | SF | St. John's (TX) | |
10 | Kevon Looney | 6-8/195 | PF | Hamilton (WI) | |
11 | Joel Berry | 6-1/185 | PG | Lake Highland Prep (FL) | North Carolina |
12 | Justin Jackson | 6-6/175 | SF | HCYA (TX) | North Carolina |
13 | Theo Pinson | 6-5/170 | SF | Wesleyan Christian (NC) | |
14 | Jaquan Lyle | 6-4/170 | PG | Bosse (IN) | |
15 | D'Angelo Russell | 6-4/180 | SG | Montverde Academy (FL) | |
16 | Stanley Johnson | 6-5/190 | SF | Mater Dei (CA) | |
17 | Shaqquan Aaron | 6-8/170 | SF | Rainier Beach (WA) | Louisville |
18 | Dante Exum | 6-4/180 | PG | Australian Institute of Sport | |
19 | Leron Black | 6-7/195 | PF | White Station (TN) | Baylor |
20 | Jalen Lindsey | 6-6/180 | SF | Christ Presbyterian Academy | |
21 | Malik Pope | 6-7/183 | SF | Laguna Creek (CA) | |
22 | Dwayne Morgan | 6-7/205 | SF | St. Frances (MD) | UNLV |
23 | Craig Victor | 6-7/215 | PF | St. Augustine (LA) | |
24 | Jordan McLaughlin | 6-0/170 | PG | Etiwanda (CA) | |
25 | Ahmed Hill | 6-4/180 | SG | Aquinas (GA) | |
26 | Devin Booker | 6-4/175 | SG | Moss Point (MS) | |
27 | Reid Travis | 6-7/215 | SF | De La Salle (MN) | |
28 | Quentin Snider | 6-1/150 | PG | Ballard (KY) | Louisville |
29 | Parker Jackson-Cartwright | 5-8/145 | PG | Loyola (CA) | |
30 | Kameron Chatman | 6-6/175 | SF | Long Beach Poly (CA) | |
31 | Daniel Hamilton | 6-7/175 | SF | St. John Bosco (CA) | |
32 | Keita Bates-Diop | 6-7/185 | PF | University (IL) | Ohio State |
33 | Trayvon Reed | 7-0/215 | C | Shiloh (GA) | |
34 | Shelton Mitchell | 6-3/175 | PG | Cutherberson (NC) | Wake Forest |
35 | Jared Terrell | 6-3/205 | SG | Brewster Academy (NH) | |
36 | Payton Dastrup | 6-10/230 | C | Mountain View (AZ) | |
37 | Grayson Allen | 6-3/180 | SG | Providence School (FL) | |
38 | Isaiah Whitehead | 6-4/195 | SG | Lincoln (NY) | |
39 | Josh Perkins | 6-3/185 | PG | Regis Jesuit (CO) | |
40 | L.J. Peak | 6-4/183 | SG | Whitney Young (IL) | |
41 | Kelly Oubre | 6-6/195 | SF | Bush (TX) | |
42 | Paul White | 6-8/210 | PF | Whitney Young (IL) | |
43 | Isaac Copeland | 6-7/185 | PF | The Miller School (VA) | |
44 | Trevon Bluiett | 6-5/185 | SF | Park Tudor School (IN) | |
45 | Cody Martin | 6-6/175 | SF | Davie County (NC) | NC State |
46 | Caleb Martin | 6-6/175 | SF | Davie County (NC) | NC State |
47 | JaQuan Newton | 6-1/165 | SG | Neumann-Goretti (PA) | |
48 | Jakeenan Gant | 6-8/200 | PF | Effingham County (GA) | |
49 | T.J. Haws | 6-3/170 | PG | Lone Peak (UT) | BYU |
50 | Larry Austin | 6-1/165 | PG | Lanphier (IL) | |
51 | Romelo Trimble | 6-2/170 | SG | Bishop O'Connell (VA) | Maryland |
52 | B.J. Stith | 6-5/175 | SF | Brunswick (VA) | Virginia |
53 | Dominique Collier | 6-1/160 | PG | Denver East (CO) | |
54 | Jared Terrell | 6-3/205 | SG | Brewster Academy (NH) | |
55 | Phil Booth | 6-4/180 | SG | Mount Saint Joseph (MD) | |
56 | Khadeem Lattin | 6-9/190 | C | Westbury Christian (TX) | |
57 | Adonys Henriquez | 6-5/190 | SG | Orlando Christian Prep (FL) | Miami |
58 | Anton Beard | 5-9/185 | PG | Parkview (AR) | Missouri |
59 | Goodluck Okonoboh | 6-9/205 | C | Wilbraham & Monson (MA) | |
60 | Jordan Barnett | 6-7/180 | SF | Christian Brothers College |
Wednesday, January 30, 2013
Class of 2014: Top 60
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment