# | Name | Pos | HT/ WT | High School (ST) | College |
---|---|---|---|---|---|
1 | Jahlil Okafor | C | 6-11/260 | Whitney Young (IL) | |
2 | Tyus Jones | PG | 6-1/175 | Apple Valley (MN) | |
3 | Rashad Vaughn | SG | 6-5/185 | Findlay Prep (NV) | |
4 | Emmanuel Mudiay | PG | 6-4/190 | Prime Prep (TX) | |
5 | Stanley Johnson | SF | 6-6/225 | Mater Dei (CA) | |
6 | Cliff Alexander | C | 6-9/240 | Curie (IL) | |
7 | Myles Turner | C | 7-0/240 | Trinity (TX) | |
8 | Trey Lyles | PF | 6-9/210 | Arsenal Tech (IN) | |
9 | Justin Jackson | SF | 6-7/180 | HCYA (TX) | North Carolina |
10 | Kevon Looney | PF | 6-8/210 | Hamilton (WI) | |
11 | Justise Winslow | SF | 6-6/205 | St. John's (TX) | |
12 | Karl Towns | C | 6-10/225 | St. Joseph (NJ) | Kentucky |
13 | Devin Booker | SG | 6-4/175 | Moss Point (MS) | |
14 | JaQuan Lyle | PG | 6-4/200 | Bosse (IN) | Louisville |
15 | Isaiah Whitehead | SG | 6-4/195 | Lincoln (NY) | |
16 | Craig Victor | PF | 6-8/225 | Findlay Prep (NV) | Arizona |
17 | D'Angelo Russell | SG | 6-4/180 | Montverde Academy (FL) | Ohio State |
18 | Joel Berry | PG | 6-1/185 | Lake Highland Prep (FL) | North Carolina |
19 | Reid Travis | PF | 6-7/215 | De La Salle (MN) | |
20 | Josh Perkins | PG | 6-2/180 | Huntington Prep (WV) | |
21 | Theo Pinson | SF | 6-5/170 | Wesleyan Christian (NC) | North Carolina |
22 | Devin Robinson | PF | 6-8/180 | Christchurch School (VA) | |
23 | JaQuan Newton | SG | 6-1/165 | Neumann-Goretti (PA) | Miami |
24 | Jonah Bolden | SF | 6-8/185 | Findlay Prep (NV) | |
25 | Chris McCullough | PF | 6-9/205 | Brewster Academy (NH) | Syracuse |
26 | Romelo Trimble | PG | 6-3/185 | Bishop O'Connell (VA) | Maryland |
27 | Kelly Oubre | SF | 6-6/195 | Findlay Prep (NV) | |
28 | Daniel Hamilton | SF | 6-7/175 | St. John Bosco (CA) | Connecticut |
29 | Dwayne Morgan | SF | 6-7/205 | St. Frances (MD) | UNLV |
30 | Tyler Ulis | PG | 5-8/150 | Marian Catholic (IL) | |
31 | Joe Burton | SF | 6-5/180 | Atascocita (TX) | |
32 | Shaqquan Aaron | SF | 6-7/175 | Rainier Beach (WA) | Louisville |
33 | Kameron Chatman | SF | 6-7/200 | Long Beach Poly (CA) | |
34 | Keita Bates-Diop | SF | 6-7/185 | University (IL) | Ohio State |
35 | Jordan McLaughlin | PG | 6-0/165 | Etiwanda (CA) | |
36 | Leron Black | PF | 6-7/195 | White Station (TN) | |
37 | Robert Johnson | SG | 6-3/170 | Benedictine School (VA) | |
38 | Malik Pope | SF | 6-8/210 | Laguna Creek (CA) | |
39 | Dion Wiley | SG | 6-4/175 | Potomac (MD) | Maryland |
40 | Angel Delgado | PF | 6-8/215 | Huntington Prep (WV) | Seton Hall |
41 | Quentin Snider | PG | 6-1/150 | Ballard (KY) | |
42 | James Blackmon | SG | 6-2/170 | Marion (IN) | |
43 | Goodluck Okonoboh | C | 6-9/205 | Wilbraham & Monson (MA) | |
44 | Trevon Bluiett | SF | 6-5/185 | Park Tudor School (IN) | |
45 | Phil Booth | SG | 6-4/180 | Mount Saint Joseph (MD) | Villanova |
46 | L.J. Peak | SG | 6-4/183 | Gaffney (SC) | Georgetown |
47 | Parker Jackson-Cartwright | PG | 5-9/145 | Loyola (CA) | Arizona |
48 | Brandone Francis | SG | 6-4/205 | Arlington County Day (FL) | Florida |
49 | Chris Chiozza | PG | 5-10/155 | White Station (TN) | Florida |
50 | Caleb Martin | SF | 6-6/175 | Davie County (NC) | NC State |
51 | Elbert Robinson | C | 6-11/260 | Lakeview Centennial (TX) | |
52 | Terry Larrier | SF | 6-7/185 | Phelps School (NY) | |
53 | Isaac Copeland | PF | 6-7/185 | Brewster Academy (NH) | Georgetown |
54 | Namon Wright | SG | 6-5/185 | Findlay Prep (NV) | |
55 | Abdul Malik Abu | PF | 6-8/235 | Kimball Union Academy (NH) | |
56 | Brekkott Chapman | PF | 6-8/200 | Roy (UT) | Utah |
57 | Ben Bentil | PF | 6-8/220 | St. Andrews (DE) | |
58 | T.J. Haws | PG | 6-3/170 | Lone Peak (UT) | BYU |
59 | Grayson Allen | SG | 6-3/180 | Providence School (FL) | Duke |
60 | Jaylen Johnson | PF | 6-8/200 | Ypsilanti (MI) | |
61 | Paul White | PF | 6-8/210 | Whitney Young (IL) | |
62 | Lourawls Nairn | PG | 5-10/175 | Sunrise Christian Academy (KS) | |
63 | Jae'sean Tate | SF | 6-5/205 | Central (OH) | Ohio State |
64 | Shelton Mitchell | PG | 6-3/180 | Cutherberson (NC) | Wake Forest |
65 | Ahmed Hill | SG | 6-4/180 | Aquinas (GA) | |
66 | Kaleb Joseph | PG | 6-2/185 | Cushing Academy (MA) | Syracuse |
67 | Donte Grantham | SF | 6-6/200 | Hargrave Military Academy (VA) | |
68 | Ahmaad Rorie | PG | 5-10/170 | Lincoln (WA) | California |
69 | Tadric Jackson | SG | 6-2/190 | Tift County (GA) | Georgia Tech |
70 | Dominique Collier | PG | 6-1/160 | Denver East (CO) | Colorado |
71 | Anton Beard | PG | 6-0/175 | Parkview (AR) | Arkansas |
72 | Devin Mitchell | SG | 6-3/165 | Collins Hill (GA) | |
73 | Jalen Lindsey | SF | 6-6/180 | Huntington Prep (WV) | Providence |
74 | Jakeenan Gant | PF | 6-8/200 | Effingham County (GA) | Missouri |
75 | B.J. Stith | SF | 6-5/175 | Oak Hill Academy (VA) | Virginia |
76 | Paschal Chukwu | C | 7-1/235 | Fairfield College Prep (CT) | |
77 | Vic Law | SF | 6-7/185 | St. Rita's (IL) | Northwestern |
78 | Riley LaChance | SG | 6-3/170 | Central HS (WI) | |
79 | Alex Robinson | PG | 6-1/160 | Timberview (TX) | |
80 | Chinanu Onuaku | C | 6-9/210 | Riverdale Baptist (MD) | |
81 | Zylan Cheatham | PF | 6-7/200 | South Mountain (AZ) | |
82 | Jared Terrell | SG | 6-3/205 | Brewster Academy (NH) | |
83 | Trayvon Reed | C | 7-0/215 | Shiloh (GA) | |
84 | Malek Harris | SF | 6-7/200 | Sandburg (IL) | Marquette |
85 | Khadeem Lattin | C | 6-9/190 | Home School (TX) | |
86 | Sandy Cohen | SG | 6-5/170 | Seymour (WI) | Marquette |
87 | Jared Nickens | SF | 6-6/170 | Westtown School (PA) | Maryland |
88 | Mikal Bridges | SF | 6-6/185 | Great Valley (PA) | Villanova |
89 | Lamonte Bearden | PG | 6-1/165 | Germantown (WI) | |
90 | Obi Enechionyia | PF | 6-9/195 | Saint James School (MD) | |
91 | Tra Holder | PG | 6-1/170 | Brentwood (CA) | Arizona State |
92 | Makinde London | PF | 6-9/210 | Summit (TN) | |
93 | Tariq Owens | PF | 6-8/185 | St. Vincent Pallotti (MD) | Ohio |
94 | Nick Babb | SG | 6-4/195 | Martin (TX) | Arkansas |
95 | Jordan Barnett | SF | 6-7/180 | Christian Brothers College | Texas |
96 | Robert Cartwright | PG | 6-3/165 | Flintridge Prep School (CA) | |
97 | Larry Austin | PG | 6-1/165 | Lanphier (IL) | Tennessee |
98 | josh cunningham | SF | 6-7/180 | Morgan Park (IL) | |
99 | Adonys Henriquez | PG | 6-5/190 | Orlando Christian Prep (FL) | Miami |
100 | Thomas Welsh | C | 7-0/245 | Loyola (CA) | |
101 | Darrell Davis | PG | 6/4/170 | Douglass Academy (MI) | |
102 | Chris Sandifer | SG | 6-4/175 | Juniper Serra (CA) | Missouri |
103 | Andre Adams | PF | 6-9/205 | Westview (AZ | |
104 | Riley Norris | SF | 6-7/185 | Albertville (AL) | Alabama |
105 | Payton Dastrup | C | 6-10/230 | Mountain View (AZ) |
Tuesday, August 20, 2013
Class of 2014 Rankings: Post Summer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment