| # | Name | Pos | HT/ WT | High School (ST) | College |
|---|---|---|---|---|---|
| 1 | Jahlil Okafor | C | 6-11/260 | Whitney Young (IL) | |
| 2 | Tyus Jones | PG | 6-1/175 | Apple Valley (MN) | |
| 3 | Rashad Vaughn | SG | 6-5/185 | Findlay Prep (NV) | |
| 4 | Emmanuel Mudiay | PG | 6-4/190 | Prime Prep (TX) | |
| 5 | Stanley Johnson | SF | 6-6/225 | Mater Dei (CA) | |
| 6 | Cliff Alexander | C | 6-9/240 | Curie (IL) | |
| 7 | Myles Turner | C | 7-0/240 | Trinity (TX) | |
| 8 | Trey Lyles | PF | 6-9/210 | Arsenal Tech (IN) | |
| 9 | Justin Jackson | SF | 6-7/180 | HCYA (TX) | North Carolina |
| 10 | Kevon Looney | PF | 6-8/210 | Hamilton (WI) | |
| 11 | Justise Winslow | SF | 6-6/205 | St. John's (TX) | |
| 12 | Karl Towns | C | 6-10/225 | St. Joseph (NJ) | Kentucky |
| 13 | Devin Booker | SG | 6-4/175 | Moss Point (MS) | |
| 14 | JaQuan Lyle | PG | 6-4/200 | Bosse (IN) | Louisville |
| 15 | Isaiah Whitehead | SG | 6-4/195 | Lincoln (NY) | |
| 16 | Craig Victor | PF | 6-8/225 | Findlay Prep (NV) | Arizona |
| 17 | D'Angelo Russell | SG | 6-4/180 | Montverde Academy (FL) | Ohio State |
| 18 | Joel Berry | PG | 6-1/185 | Lake Highland Prep (FL) | North Carolina |
| 19 | Reid Travis | PF | 6-7/215 | De La Salle (MN) | |
| 20 | Josh Perkins | PG | 6-2/180 | Huntington Prep (WV) | |
| 21 | Theo Pinson | SF | 6-5/170 | Wesleyan Christian (NC) | North Carolina |
| 22 | Devin Robinson | PF | 6-8/180 | Christchurch School (VA) | |
| 23 | JaQuan Newton | SG | 6-1/165 | Neumann-Goretti (PA) | Miami |
| 24 | Jonah Bolden | SF | 6-8/185 | Findlay Prep (NV) | |
| 25 | Chris McCullough | PF | 6-9/205 | Brewster Academy (NH) | Syracuse |
| 26 | Romelo Trimble | PG | 6-3/185 | Bishop O'Connell (VA) | Maryland |
| 27 | Kelly Oubre | SF | 6-6/195 | Findlay Prep (NV) | |
| 28 | Daniel Hamilton | SF | 6-7/175 | St. John Bosco (CA) | Connecticut |
| 29 | Dwayne Morgan | SF | 6-7/205 | St. Frances (MD) | UNLV |
| 30 | Tyler Ulis | PG | 5-8/150 | Marian Catholic (IL) | |
| 31 | Joe Burton | SF | 6-5/180 | Atascocita (TX) | |
| 32 | Shaqquan Aaron | SF | 6-7/175 | Rainier Beach (WA) | Louisville |
| 33 | Kameron Chatman | SF | 6-7/200 | Long Beach Poly (CA) | |
| 34 | Keita Bates-Diop | SF | 6-7/185 | University (IL) | Ohio State |
| 35 | Jordan McLaughlin | PG | 6-0/165 | Etiwanda (CA) | |
| 36 | Leron Black | PF | 6-7/195 | White Station (TN) | |
| 37 | Robert Johnson | SG | 6-3/170 | Benedictine School (VA) | |
| 38 | Malik Pope | SF | 6-8/210 | Laguna Creek (CA) | |
| 39 | Dion Wiley | SG | 6-4/175 | Potomac (MD) | Maryland |
| 40 | Angel Delgado | PF | 6-8/215 | Huntington Prep (WV) | Seton Hall |
| 41 | Quentin Snider | PG | 6-1/150 | Ballard (KY) | |
| 42 | James Blackmon | SG | 6-2/170 | Marion (IN) | |
| 43 | Goodluck Okonoboh | C | 6-9/205 | Wilbraham & Monson (MA) | |
| 44 | Trevon Bluiett | SF | 6-5/185 | Park Tudor School (IN) | |
| 45 | Phil Booth | SG | 6-4/180 | Mount Saint Joseph (MD) | Villanova |
| 46 | L.J. Peak | SG | 6-4/183 | Gaffney (SC) | Georgetown |
| 47 | Parker Jackson-Cartwright | PG | 5-9/145 | Loyola (CA) | Arizona |
| 48 | Brandone Francis | SG | 6-4/205 | Arlington County Day (FL) | Florida |
| 49 | Chris Chiozza | PG | 5-10/155 | White Station (TN) | Florida |
| 50 | Caleb Martin | SF | 6-6/175 | Davie County (NC) | NC State |
| 51 | Elbert Robinson | C | 6-11/260 | Lakeview Centennial (TX) | |
| 52 | Terry Larrier | SF | 6-7/185 | Phelps School (NY) | |
| 53 | Isaac Copeland | PF | 6-7/185 | Brewster Academy (NH) | Georgetown |
| 54 | Namon Wright | SG | 6-5/185 | Findlay Prep (NV) | |
| 55 | Abdul Malik Abu | PF | 6-8/235 | Kimball Union Academy (NH) | |
| 56 | Brekkott Chapman | PF | 6-8/200 | Roy (UT) | Utah |
| 57 | Ben Bentil | PF | 6-8/220 | St. Andrews (DE) | |
| 58 | T.J. Haws | PG | 6-3/170 | Lone Peak (UT) | BYU |
| 59 | Grayson Allen | SG | 6-3/180 | Providence School (FL) | Duke |
| 60 | Jaylen Johnson | PF | 6-8/200 | Ypsilanti (MI) | |
| 61 | Paul White | PF | 6-8/210 | Whitney Young (IL) | |
| 62 | Lourawls Nairn | PG | 5-10/175 | Sunrise Christian Academy (KS) | |
| 63 | Jae'sean Tate | SF | 6-5/205 | Central (OH) | Ohio State |
| 64 | Shelton Mitchell | PG | 6-3/180 | Cutherberson (NC) | Wake Forest |
| 65 | Ahmed Hill | SG | 6-4/180 | Aquinas (GA) | |
| 66 | Kaleb Joseph | PG | 6-2/185 | Cushing Academy (MA) | Syracuse |
| 67 | Donte Grantham | SF | 6-6/200 | Hargrave Military Academy (VA) | |
| 68 | Ahmaad Rorie | PG | 5-10/170 | Lincoln (WA) | California |
| 69 | Tadric Jackson | SG | 6-2/190 | Tift County (GA) | Georgia Tech |
| 70 | Dominique Collier | PG | 6-1/160 | Denver East (CO) | Colorado |
| 71 | Anton Beard | PG | 6-0/175 | Parkview (AR) | Arkansas |
| 72 | Devin Mitchell | SG | 6-3/165 | Collins Hill (GA) | |
| 73 | Jalen Lindsey | SF | 6-6/180 | Huntington Prep (WV) | Providence |
| 74 | Jakeenan Gant | PF | 6-8/200 | Effingham County (GA) | Missouri |
| 75 | B.J. Stith | SF | 6-5/175 | Oak Hill Academy (VA) | Virginia |
| 76 | Paschal Chukwu | C | 7-1/235 | Fairfield College Prep (CT) | |
| 77 | Vic Law | SF | 6-7/185 | St. Rita's (IL) | Northwestern |
| 78 | Riley LaChance | SG | 6-3/170 | Central HS (WI) | |
| 79 | Alex Robinson | PG | 6-1/160 | Timberview (TX) | |
| 80 | Chinanu Onuaku | C | 6-9/210 | Riverdale Baptist (MD) | |
| 81 | Zylan Cheatham | PF | 6-7/200 | South Mountain (AZ) | |
| 82 | Jared Terrell | SG | 6-3/205 | Brewster Academy (NH) | |
| 83 | Trayvon Reed | C | 7-0/215 | Shiloh (GA) | |
| 84 | Malek Harris | SF | 6-7/200 | Sandburg (IL) | Marquette |
| 85 | Khadeem Lattin | C | 6-9/190 | Home School (TX) | |
| 86 | Sandy Cohen | SG | 6-5/170 | Seymour (WI) | Marquette |
| 87 | Jared Nickens | SF | 6-6/170 | Westtown School (PA) | Maryland |
| 88 | Mikal Bridges | SF | 6-6/185 | Great Valley (PA) | Villanova |
| 89 | Lamonte Bearden | PG | 6-1/165 | Germantown (WI) | |
| 90 | Obi Enechionyia | PF | 6-9/195 | Saint James School (MD) | |
| 91 | Tra Holder | PG | 6-1/170 | Brentwood (CA) | Arizona State |
| 92 | Makinde London | PF | 6-9/210 | Summit (TN) | |
| 93 | Tariq Owens | PF | 6-8/185 | St. Vincent Pallotti (MD) | Ohio |
| 94 | Nick Babb | SG | 6-4/195 | Martin (TX) | Arkansas |
| 95 | Jordan Barnett | SF | 6-7/180 | Christian Brothers College | Texas |
| 96 | Robert Cartwright | PG | 6-3/165 | Flintridge Prep School (CA) | |
| 97 | Larry Austin | PG | 6-1/165 | Lanphier (IL) | Tennessee |
| 98 | josh cunningham | SF | 6-7/180 | Morgan Park (IL) | |
| 99 | Adonys Henriquez | PG | 6-5/190 | Orlando Christian Prep (FL) | Miami |
| 100 | Thomas Welsh | C | 7-0/245 | Loyola (CA) | |
| 101 | Darrell Davis | PG | 6/4/170 | Douglass Academy (MI) | |
| 102 | Chris Sandifer | SG | 6-4/175 | Juniper Serra (CA) | Missouri |
| 103 | Andre Adams | PF | 6-9/205 | Westview (AZ | |
| 104 | Riley Norris | SF | 6-7/185 | Albertville (AL) | Alabama |
| 105 | Payton Dastrup | C | 6-10/230 | Mountain View (AZ) |
Showing posts with label 2014 rankings. Show all posts
Showing posts with label 2014 rankings. Show all posts
Tuesday, August 20, 2013
Class of 2014 Rankings: Post Summer
Monday, February 11, 2013
Class of 2014 Analysis
Scout.com
recently released their updated rankings for the class 2014, which represents
the first up date of the 2012-13 high school season. The previous rankings
included 75 players, while the updated release now includes 100 players. While
several players made the jump into the rankings for the first time (highlighted
by St. Rita’s Vic Law jumping to #48) here is a look at the players that had
the biggest fluctuations in the rankings:
The Good:
(+38) Goodluck
Okonoboh, 6’9” Wilbraham & Monson
Okonoboh
jumped up 38 spots, from #75 in the fall to #37. After re-classifying to the
2014 class and transferring from the Tilton School to Wilbraham & Monson,
Okonoboh started the year off on a strong note at the Prep School Showcase in
Connecticut blocking shots left and right. While most consider him one of the
top shot blockers in the country, he has also been working on expanding his
offensive repertoire. While Okonoboh sports the same hair style as Nerlens
Noel, stepping out of his shadow has done wonders for his game and ranking.
(+26) T.J.
Haws, 6’3” Lone Peak
Teammates
Nick Emery and Eric Mika received a bump up in the class of 2013 rankings and
T.J. Haws jumped up to #40 after previously being ranked #66. Haws’game has
been on display for the whole country to see this year while leading his team
to a #3 national ranking. Haws averaged 20 points per game in the City of Palms
Classic while he has also performed strongly in various other national
tournaments. Haws has unlimited range on his jump shot and can also throw down
a high flying dunk when necessary.
(+22) Namon
Wright, 6’4” Pacific Hills School
Namon Wright
out of LA has drawn increased attention from Pac-12 schools this winter as he
recently landed scholarship offers from Arizona and Washington. Wright
increased his stock by 22 spots with his strong play going from the 52nd
ranked prospect to the 30th. Having improved his outside shooting
ability, Wright will look to represent the West Coast throughout the spring and
summer.
(+15) Paul
White, 6’8” Whitney Young
Paul White
started his high school career in the top 25 before slowly sliding down the
ranks as other players emerged on the scene. Going into his junior year, White
was ranked as the number 44 prospect in the country. After solid performances
at the City of Palms, Hoop Hall classic, and Chicago Public league, White has
risen back up to #29 in his class. While White has not put an extremely dominant
game together, he has managed to fill the stat sheet almost every game. Whitney
Young is currently the 2nd best team in the city of Chicago and
state of Illinois and if they are to topple top ranked Simeon, they will need a
great performance from White.
The Bad:
(-33) Jarred
Terrell, 6’3” Brewster Academy
The powerful
guard dropped out of the top 25 and down 33 spots to number 58. Terrell plays
on one of the most talented prep schools in the country and has performed
strongly throughout the season. Terrell started the season off well at the Prep
School Showcase and has showed off his strength and athleticism throughout the
season. Despite the drop, interest from colleges has not declined.
(-20) JaQuan
Newton, 6’1” St. John Neumann Goretti
Newton
dropped 20 spots from #42 to #62 in the country as his team most recently lost
a nationally televised game to Chester. Newton has spent the season showing off
his strength in driving to the basket but is still a suspect outside shooter.
Newton will need to show off an increased jumper during the AAU season to
regain his top 50 ranking.
Other Notes:
Justin Jackson, a small-forward from Houston jumped from
the #16 prospect to the #10, while small-forward Theo Pinson dropped from the #11 prospect to the #18. Jackson
continues to grow and now stands around 6’8.” While he used to be just an
outside jump shooter, Jackson has somewhat gone away from knocking down 3’s and
has perfected an unstoppable floater while also scoring more in the paint with
his new found height. On the other hand, Pinson exhibited an improved outside
jumper during the Brandon Jennings Invitational but has not performed at the
same level he was during the July time frame.
Subscribe to:
Posts (Atom)